Stacja Pogodowa APRS (SR1WXR) Szczecin weather
Latitude N 53° 24' 56" Longitude E 14° 31' 52" Elevation 45 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3,1 °C | at 20:53 |
| Low Temperature | 0,0 °C | at 06:50 |
| Temperature Range | 3,1 °C | |
| High Apparent Temperature | 1,6 °C | at 23:43 |
| Low Apparent Temperature | -2,4 °C | at 06:43 |
| Low Wind Chill | -0,4 °C | at 11:03 |
| High Heat Index | 3,1 °C | at 20:53 |
| High Humidity | 100 % | at 23:27 |
| Low Humidity | 72 % | at 05:22 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 1,8 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 12:32 |
| High Hourly Rainfall | 1,2 mm | at 13:09 |
| Wind | ||
| Highest Gust | 22 km/h | at 10:50 |
| Highest Speed (10 minute average) | 5 km/h (F1) | at 11:03 |
| Wind Run | 35,4 km | |
| Dominant Direction | 246° WSW | |
| Pressure | ||
| High Pressure (SL) | 1020,5 hPa | at 00:00 |
| Low Pressure (SL) | 1013,4 hPa | at 13:06 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2012-02-22 21:45:00
powered by
Cumulus v1.9.2 (1024)