Stacja Pogodowa APRS (SR1WXR) Szczecin weather
Latitude N 53° 24' 56" Longitude E 14° 31' 52" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 10,8 °C | 08:11 on 02 styczeń |
| Lowest Temperature | -22,2 °C | 07:41 on 06 luty |
| Highest Dew Point | 10,7 °C | 11:06 on 02 styczeń |
| Lowest Dew Point | -24,8 °C | 07:41 on 06 luty |
| Highest Apparent Temperature | 10,9 °C | 11:16 on 02 styczeń |
| Lowest Apparent Temperature | -25,9 °C | 07:41 on 06 luty |
| Lowest Wind Chill Temperature | -22,2 °C | 07:41 on 06 luty |
| Highest Heat Index | 10,8 °C | 08:11 on 02 styczeń |
| Highest Minimum | 4,6 °C | 02 styczeń |
| Lowest Maximum | -10,7 °C | 06 luty |
| Highest Humidity | 100 % | 09:29 on 01 styczeń |
| Lowest Humidity | 43 % | 14:07 on 16 luty |
| Highest Daily Range | 13,8 °C | 07 luty |
| Lowest Daily Range | 1,1 °C | 02 luty |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 17:33 on 12 styczeń |
| Highest Hourly Rainfall | 3,3 mm | 22:01 on 12 styczeń |
| Highest Daily Rainfall | 9,3 mm | 05 styczeń |
| Highest Monthly Rainfall | 61,5 mm | styczeń |
| Longest Dry Period | 11 days | to 12 luty |
| Longest Wet Period | 3 days | to 15 luty |
| Wind | ||
| Highest Wind Gust | 48 km/h | 19:48 on 12 styczeń |
| Highest Wind Speed 10-minute Average | 19 km/h | 09:50 on 15 luty |
| Highest Daily Wind Run | 243,4 km | 15 luty |
| Pressure | ||
| Lowest Pressure (sl) | 963,7 hPa | 17:00 on 05 styczeń |
| Highest Pressure (sl) | 1035,7 hPa | 23:34 on 07 luty |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2012-02-22 21:45:00
powered by
Cumulus v1.9.2 (1024)