Stacja Pogodowa APRS (SR1WXR) Szczecin weather
Latitude N 53° 24' 56" Longitude E 14° 31' 52" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 7,8 °C | 12:00 on 22 luty |
| Lowest Temperature | -22,2 °C | 07:41 on 06 luty |
| Highest Dew Point | 6,7 °C | 10:40 on 22 luty |
| Lowest Dew Point | -24,8 °C | 07:41 on 06 luty |
| Highest Apparent Temperature | 6,5 °C | 12:01 on 22 luty |
| Lowest Apparent Temperature | -25,9 °C | 07:41 on 06 luty |
| Lowest Wind Chill Temperature | -22,2 °C | 07:41 on 06 luty |
| Highest Heat Index | 7,8 °C | 12:00 on 22 luty |
| Highest Minimum | 1,2 °C | 18 luty |
| Lowest Maximum | -10,7 °C | 06 luty |
| Highest Humidity | 100 % | 03:51 on 15 luty |
| Lowest Humidity | 43 % | 14:07 on 16 luty |
| Highest Daily Range | 13,8 °C | 07 luty |
| Lowest Daily Range | 1,1 °C | 02 luty |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 14:17 on 13 luty |
| Highest Hourly Rainfall | 1,8 mm | 05:22 on 17 luty |
| Highest Daily Rainfall | 2,4 mm | 18 luty |
| Longest Dry Period | 11 days | to 12 luty |
| Longest Wet Period | 9 days | to 21 luty |
| Wind | ||
| Highest Wind Gust | 46 km/h | 09:24 on 15 luty |
| Highest Wind Speed 10-minute Average | 19 km/h | 09:50 on 15 luty |
| Highest Daily Wind Run | 243,4 km | 15 luty |
| Pressure | ||
| Lowest Pressure (sl) | 976,9 hPa | 03:33 on 15 luty |
| Highest Pressure (sl) | 1035,7 hPa | 23:34 on 07 luty |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2012-02-22 21:45:00
powered by
Cumulus v1.9.2 (1024)