Stacja Pogodowa APRS (SR1WXR) Szczecin weather
Latitude N 53° 24' 56" Longitude E 14° 31' 52" Elevation 45 m
Records began on 01 styczeń 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 7,8 °C | at 12:00 on 22 luty 2012 |
| Lowest Temperature | -22,2 °C | at 07:41 on 06 luty 2012 |
| Highest Dew Point | 6,7 °C | at 10:40 on 22 luty 2012 |
| Lowest Dew Point | -24,8 °C | at 07:41 on 06 luty 2012 |
| Highest Apparent Temperature | 6,5 °C | at 12:01 on 22 luty 2012 |
| Lowest Apparent Temperature | -25,9 °C | at 07:41 on 06 luty 2012 |
| Lowest Wind Chill Temperature | -22,2 °C | at 07:41 on 06 luty 2012 |
| Highest Heat Index | 7,8 °C | at 12:00 on 22 luty 2012 |
| Highest Minimum | 1,2 °C | at 06:45 on 18 luty 2012 |
| Lowest Maximum | -10,7 °C | at 14:23 on 06 luty 2012 |
| Highest Humidity | 100 % | at 03:51 on 15 luty 2012 |
| Lowest Humidity | 43 % | at 14:07 on 16 luty 2012 |
| Highest Daily Range | 13,8 °C | on 07 luty 2012 |
| Lowest Daily Range | 1,1 °C | on 02 luty 2012 |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | at 14:17 on 13 luty 2012 |
| Highest Hourly Rainfall | 1,8 mm | at 05:22 on 17 luty 2012 |
| Highest Daily Rainfall | 2,4 mm | on 18 luty 2012 |
| Highest Monthly Rainfall | 11,4 mm | luty 2012 |
| Longest Dry Period | 11 days | to 12 luty 2012 |
| Longest Wet Period | 9 days | to 21 luty 2012 |
| Wind | ||
| Highest Wind Gust | 46 km/h | at 09:24 on 15 luty 2012 |
| Highest Wind Speed Average | 19 km/h | at 09:50 on 15 luty 2012 |
| Highest Daily Wind Run | 243,4 km | on 15 luty 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 976,9 hPa | at 03:33 on 15 luty 2012 |
| Highest Pressure (sl) | 1035,7 hPa | at 23:34 on 07 luty 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2012-02-22 21:45:00
powered by
Cumulus v1.9.2 (1024)